loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-ICICI Securities Apr 30, 2024 13.86 11.23 0.29
Commercial Paper-Aditya Birla Hsg Apr 30, 2024 11.89 9.63 0.26
Commercial Paper-N A B A R D Apr 30, 2024 9.93 8.04 0.25
Certificate of Deposits-Bank of Maha Apr 30, 2024 9.91 8.03 0.25
Certificate of Deposits-IndusInd Bank Apr 30, 2024 9.92 8.03 0.25
Certificate of Deposits-ICICI Bank Apr 30, 2024 9.92 8.03 0.24
Certificate of Deposits-HDFC Bank Apr 30, 2024 9.91 8.03 0.25
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 9.92 8.03 0.24
Certificate of Deposits-Axis Bank Apr 30, 2024 9.90 8.02 0.24
Commercial Paper-Godrej Propert. Apr 30, 2024 9.90 8.02 0.26
Commercial Paper-HDFC Securities Apr 30, 2024 9.90 8.02 0.30
Commercial Paper-Rel. Retail Vent Apr 30, 2024 4.98 4.03 0.27
Certificate of Deposits-Canara Bank Apr 30, 2024 2.98 2.41 0.25
Net CA & Others-Net CA & Others Apr 30, 2024 0.56 0.45 -0.84